| Company | Market Cap | P/E | PEG | P/S | P/B | Dividend Yield | Payout Ratio | |
| | | | | | | | | |
| TICC | TICC Capital | 323.89 | 4.97 | 0.33 | 8.82 | 1.01 | 9.96% | 46.26% |
| SB | Safe Bulkers | 511.75 | 4.54 | 0.91 | 3.1 | 1.96 | 8.31% | 38.42% |
| ARCC | Ares Capital Corporation | 3458.02 | 4.2 | 0.52 | 6.26 | 1.09 | 8.29% | 27.85% |
| STD | Banco Santander | 96388 | 8.22 | 0.66 | 2.2 | 0.95 | 7.36% | 47.55% |
| AT | Atlantic Power Corporation | 5256.92 | 5.74 | 0.61 | 0.61 | 2.41 | 7.32% | 18.75% |
| LINC | Lincoln Educational Services | 330.12 | 5.34 | 0.44 | 0.52 | 1.4 | 6.84% | 33.83% |
| ARLP | Alliance Resource Partners | 2551.43 | 9.76 | 0.98 | 1.54 | 5.02 | 5.13% | 46.25% |
| BIP | Brookfield Infrastructure Partners | 3863.66 | 5.43 | 0.91 | 4.35 | 0.82 | 5.02% | 40.75% |
| | | | | | | | | |
| Average | | 6.03 | 0.67 | 3.43 | 1.83 | 7.28% | 37.46% | |
Related stock ticker symbols:
I like the idea of PEG ratio but i personally would prefer the p/e ratio. I don't know the future growth figures. Analysts often fail to forcast this values.
ReplyDeleteGood Work!
ReplyDeleteSTD is the best pick on that table.
ReplyDelete